Список обсерваторий(PC-полярная шапка, AZ- авроральная зона, ML-сред. широты, LL-низкие-,EQ-экватор.):;

IAGA Geog. Corr. Geomag. Year

Region Observatory Code Lat. Long. Lat. Long. 1990 1991

PC Baker Lake BLC 64.3 264.0 74.4 325.6 x

PC Daneborg DNB 74.3 339.8 75.3 81.7 x x

PC Dumont Durville DRV -66.7 140.0 -80.7 235.6 x x

AZ Barrow BRW 71.4 203.7 70.0 249.5 x x

AZ Cape Chelyuskin CCS 77.7 104.3 71.6 175.3 x

AZ Cape Wellen CWE 66.2 190.2 62.6 244.6 x

AZ College CMO 64.9 212.2 65.0 262.3 x x

AZ Fort Churchill FCC 58.8 265.9 69.4 330.8 x

AZ Fort Simpson(*) FSP 61.8 238.8 61.8 238.8 x x

AZ Leirvogur LRV 64.2 338.3 65.3 68.2 x x

AZ Lerwick LER 60.1 358.8 58.1 81.8 x x

AZ Meanook MEA 54.6 246.7 62.4 304.3 x

AZ Murmansk MMK 69.0 33.0 65.0 114.1 x

AZ Ottawa OTT 45.4 284.4 56.7 0.1 x

AZ Port-Aux-Francais PAF -49.4 70.2 -58.4 121.5 x

AZ Poste Baleine PBQ 55.3 282.2 66.4 357.8 x

AZ Tixie Bay TIK 71.6 129.0 65.6 196.9 x x

AZ Yellowknife YKC 62.4 245.5 69.7 298.6 x

ML Amserdam Island AMS -37.8 77.6 -49.0 138.0 x x

ML Arti ARS 56.4 58.6 52.1 131.7 x

ML Ashkabad ASH 38.0 58.1 33.0 130.0 x

ML Bay St. Louis BSL 30.4 270.6 41.6 339.7 x x

ML Boulder BOU 40.1 254.8 49.2 318.7 x x

ML Canberra CAN -35.3 149.4 -45.7 226.5 x x

ML Crozet CZT -46.4 51.9 -53.1 105.8 x x

ML Fredricksburg FRD 38.2 282.6 49.8 356.7 x x

ML Hartebeesthoek HBK -25.9 27.7 -36.2 94.4 x

ML Hartland HAD 51.0 355.5 47.8 75.3 x x

ML Hermanus HER -34.4 19.2 -42.2 81.8 x

ML Kakioka KAK 36.2 140.2 28.9 211.2 x x

ML Magadan MGD 60.1 151.0 53.5 218.7 x

ML Minsk MNK 54.5 27.9 50.3 103.2 x

ML Petropavlovsk PET 52.9 158.4 46.0 226.0 x

ML San Juan SJG 18.1 293.8 29.1 9.3 x x

ML St Johns STJ 47.6 307.3 54.6 31.2 x

ML Tbilisi TFS 41.7 44.8 36.8 116.8 x

ML Tucson TUC 32.2 249.2 39.9 313.8 x x

LL Honolulu HON 21.3 202.0 21.8 269.2 x x>

LL Lunping LNP 25.0 121.2 17.8 192.5 x x

LL Pamatai PPT -17.6 210.4 -16.3 284.7 x

EQ Guam GUA 13.6 144.9 5.6 215.3 x x

List of geomagnetic observatories

OBSERVATORIES CODE CO LAT. LON. DATA YEARS

================================================================

ALMA ATA AAA FSU-Kaz. 43.25 76.92 63 - 72,75-82,84-90

ARKHANGELSK ARK FSU-Rus. 64.60 40.50 82 - 89

ASHKHABAD ASH FSU-Tur. 37.95 58.11 59 - 70,72-85

BOROK BOX FSU-Rus. 58.03 38.97 80 - 91

CAPE CHELYUSKIN CCS FSU-Rus. 77.72 104.28 57 - 85

CAPE WELLEN CWE FSU-Rus. 66.16 190.17 57 - 87

DIXON ISLAND DIK FSU-Rus. 73.54 80.56 57 - 86

HEISS ISLAND HIS FSU-Rus. 80.62 58.05 58 - 69

IRKUTSK IRT FSU-Rus. 52.46 104.04 57 - 99

KARAGANDA KGD FSU-Kaz. 49.82 73.08 65 - 76, 80, 84-89

KAZAN KZN FSU-Rus. 55.83 48.85 64 - 74, 78 - 89

KIEV KIV FSU-Ukr. 50.72 30.30 58 - 91

LENINGRAD LNN FSU-Rus. 59.95 30.71 48 - 88

LVOV LVV FSU-Ukr. 49.90 23.75 57 - 72,78

MAGADAN MGD FSU-Rus. 60.12 151.02 66 - 89

MINSK MNK FSU-Rus. 54.50 27.88 61 - 89

MIRNY MIR AY -66.55 93.02 56 - 85

MOLODEZHNAYA MOL AY -67.67 45.85 65 - 77

MOSCOW MOS FSU-Rus. 55.48 37.31 58 - 89

MURMANSK MMK FSU-Rus. 68.95 33.05 59 - 80

NOVOKAZALINSK NKK FSU-Kaz. 45.80 62.10 80

NOVOLAZAREVSKAYA NVL AY -70.77 11.83 61 - 78

NOVOSIBIRSK NVS FSU-Rus. 55.03 82.90 67 - 91,94,95

OASIS OAS AY -66.30 100.72 57 - 58

ODESSA ODE FSU-Ukr. 46.78 30.88 57 - 91

P. TUNGUSKA POD FSU-Rus. 61.60 90.00 69 - 91

PETROPAVLOVSK PET FSU-Rus. 52.90 158.43 69 - 90

PIONERSKAYA PIO AY -69.73 95.50 57,58,71,72

SVERDLOVSK(V.DUB)SVD FSU-Rus. 56.73 61.07 45-52,54,56-74,79,80

SVERDLOVSK(ARTI) ARS FSU-Rus. 56.43 58.57 73 - 88

TASHKENT TKT FSU-Uzb. 41.33 69.62 57 - 71,80,84-91

TBILISI TFS FSU-Geo. 42.09 44.71 59 - 90

TIKHAYA BAY TKH FSU-Rus. 80.33 52,80 57

TIXIE BAY TIK FSU-Rus. 71.58 129.00 57 - 86

VLADIVOSTOK VLA FSU-Rus. 43.78 132.03 57 - 89

VOSTOK VOS AY -78.45 106.87 58 - 61,63-85

YAKUTSK YAK FSU-Rus. 62.02 129.72 57 - 89

YUZHNO SAKHALINS YSS FSU-Rus. 46.95 142.72 57 - 88

===========================================